Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary)(Benchmark year=2005)
https://www.data.go.jp/data/dataset/cao_20161206_0021 > dataset 「DATA GO JP データカタログサイト」に移動するデータセットについて
【リソース】Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Nominal Gross Domestic Product (original series) (csv:28KB) / GDP (expenditure approach) and its components / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Nominal GDP (fiscal year) (csv:8KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Nominal Gross Domestic Product (seasonally adjusted series) (csv:29KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Nominal GDP (calendar year) (csv:8KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Real Gross Domestic Product (original series) (csv:31KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Real GDP (fiscal year) (csv:9KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Real Gross Domestic Product (seasonally adjusted series) (csv:32KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Real GDP (calendar year) (csv:9KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: original series) (csv:14KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: fiscal year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous quarter (at current prices: seasonally adjusted series) (csv:14KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: calendar year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: original series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: fiscal year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous quarter (at chained (2005) prices: seasonally adjusted series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: calendar year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annualized rate of changes from the previous quarter (at current prices: seasonally adjusted series) (csv:13KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annualized rate of changes from the previous quarter (at chained (2005) prices: seasonally adjusted series) (csv:13KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Nominal GDP (original series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Annual Nominal GDP (fiscal year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Nominal GDP (seasonally adjusted series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Annual Nominal GDP (calendar year) (csv:6KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Real GDP (original series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Annual Real GDP (fiscal year) (csv:6KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Real GDP (seasonally adjusted series) (csv:16KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its componen
データセット
JSONダウンロードxckan_id | www.data.go.jp__data__dataset:cao_20161206_0021 |
---|---|
xckan_title | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary)(Benchmark year=2005) |
xckan_site_name | DATA GO JP データカタログサイト |
xckan_site_url | https://www.data.go.jp/data/dataset/cao_20161206_0021 |
xckan_last_updated | 2022-08-17T01:55:44Z |
xckan_description | 【リソース】Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Nominal Gross Domestic Product (original series) (csv:28KB) / GDP (expenditure approach) and its components / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Nominal GDP (fiscal year) (csv:8KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Nominal Gross Domestic Product (seasonally adjusted series) (csv:29KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Nominal GDP (calendar year) (csv:8KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Real Gross Domestic Product (original series) (csv:31KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Real GDP (fiscal year) (csv:9KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Real Gross Domestic Product (seasonally adjusted series) (csv:32KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Real GDP (calendar year) (csv:9KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: original series) (csv:14KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: fiscal year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous quarter (at current prices: seasonally adjusted series) (csv:14KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: calendar year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: original series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: fiscal year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous quarter (at chained (2005) prices: seasonally adjusted series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: calendar year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annualized rate of changes from the previous quarter (at current prices: seasonally adjusted series) (csv:13KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annualized rate of changes from the previous quarter (at chained (2005) prices: seasonally adjusted series) (csv:13KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Nominal GDP (original series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Annual Nominal GDP (fiscal year) (csv:5KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Nominal GDP (seasonally adjusted series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Annual Nominal GDP (calendar year) (csv:6KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Real GDP (original series) (csv:15KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Annual Real GDP (fiscal year) (csv:6KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Contributions to Changes in Real GDP (seasonally adjusted series) (csv:16KB) / Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its componen |
xckan_tags | |
データセットのライセンス | |
maintainer | |
relationships_as_object | |
private | false |
maintainer_email | |
num_tags | 7 |
id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
データセットの発行日(自動設定) | 2016-12-14T02:07:43.320074 |
データセットの更新日または修正日(自動設定) | 2022-08-17T01:55:44.402792 |
author | |
author_email | |
state | active |
version | |
creator_user_id | 976f266d-15ff-4f84-b381-fe98d3d6621a |
type | dataset |
num_resources | 69 |
license_id | |
relationships_as_subject | |
name | cao_20161206_0021 |
isopen | false |
データセットの説明ページURL | |
データセットの説明 | |
owner_org | bd3532a9-f470-4bba-9259-2b39d807da26 |
データセットのタイトル | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary)(Benchmark year=2005) |
revision_id | d674f9a0-fbf7-4c35-be5f-b8ebb1f3731c |
組織
description | Cabinet Office |
---|---|
created | 2014-09-18T19:04:58.256828 |
title | 内閣府 |
name | org_0400 |
is_organization | true |
state | active |
image_url | https://www.data.go.jp/img/download_file/org_img/04_symbol.gif |
revision_id | 741a2b5a-0d87-42ee-bd7e-d96c8fdd8848 |
type | organization |
id | bd3532a9-f470-4bba-9259-2b39d807da26 |
approval_status | approved |
データセットのキーワード
キーワード1
vocabulary_id | |
---|---|
state | active |
display_name | 2000012010019 |
id | c3999645-500c-4154-b12e-8f8a678813f2 |
name | 2000012010019 |
キーワード2
vocabulary_id | |
---|---|
state | active |
display_name | business and household and economy |
id | 132c4304-5bc6-4316-8f1b-e76c1397e883 |
name | business and household and economy |
キーワード3
vocabulary_id | |
---|---|
state | active |
display_name | statistics |
id | 302d638c-dea6-4d53-aa47-fca8db42cafa |
name | statistics |
キーワード4
vocabulary_id | |
---|---|
state | active |
display_name | statistics_survey_result |
id | 1af6227d-6b20-48ca-b87c-647b6f7a64d2 |
name | statistics_survey_result |
キーワード5
vocabulary_id | |
---|---|
state | active |
display_name | 企業_家計_経済 |
id | 1efd8bf9-f41f-467b-9376-dba4c5524fff |
name | 企業_家計_経済 |
キーワード6
vocabulary_id | |
---|---|
state | active |
display_name | 統計 |
id | 1ca7ef77-0d63-4482-9947-6b4d34acb1a1 |
name | 統計 |
キーワード7
vocabulary_id | |
---|---|
state | active |
display_name | 統計調査結果 |
id | e81860b3-f669-4c89-9b35-0da62971d965 |
name | 統計調査結果 |
グループ
グループ1
display_name | 企業・家計・経済 |
---|---|
description | 企業活動、金融・保険・通貨、物価、家計、国民経済計算、景気に関するデータのグループです。 |
image_display_url | https://www.data.go.jp/img/download_file/group_img/gr_0700.png |
title | 企業・家計・経済 |
id | 291cc9dd-86d6-4c78-9e08-820cef63e98a |
name | gr_0700 |
配信
配信1
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | ddef346b-c803-42b0-889f-0cc7deedc7cb |
配信のバイトサイズ | 28000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Nominal Gross Domestic Product (original series) (csv:28KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.548961 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-mg1541.csv |
resource_license_id | CC-BY |
position | 0 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信2
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 0246fec5-a7be-4874-b274-ee7139557510 |
配信のバイトサイズ | 8000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Nominal GDP (fiscal year) (csv:8KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.548990 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-mfy1541.csv |
resource_license_id | CC-BY |
position | 1 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信3
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | eaeedeb1-9ea3-4239-aa36-66c27452380e |
配信のバイトサイズ | 29000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Nominal Gross Domestic Product (seasonally adjusted series) (csv:29KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.548997 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-mk1541.csv |
resource_license_id | CC-BY |
position | 2 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信4
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | cff03ebd-9898-4b49-967e-e74983aa8e46 |
配信のバイトサイズ | 8000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Nominal GDP (calendar year) (csv:8KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549003 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-mcy1541.csv |
resource_license_id | CC-BY |
position | 3 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信5
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 726f13d3-075f-4650-ab99-f6c3d53308e3 |
配信のバイトサイズ | 31000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Real Gross Domestic Product (original series) (csv:31KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549008 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-jg1541.csv |
resource_license_id | CC-BY |
position | 4 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信6
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 5403a383-8a31-4356-9963-3fcf840cbfc9 |
配信のバイトサイズ | 9000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Real GDP (fiscal year) (csv:9KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549014 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-jfy1541.csv |
resource_license_id | CC-BY |
position | 5 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信7
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 8f04264d-70a9-4795-bf4f-0b5feaff042a |
配信のバイトサイズ | 32000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Real Gross Domestic Product (seasonally adjusted series) (csv:32KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549020 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-jk1541.csv |
resource_license_id | CC-BY |
position | 6 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信8
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 1adb4c72-2cff-4f38-b2a8-74945419d87b |
配信のバイトサイズ | 9000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Annual Real GDP (calendar year) (csv:9KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549026 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_gaku-jcy1541.csv |
resource_license_id | CC-BY |
position | 7 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信9
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 17418e38-fafe-43ac-92c2-46df2450dfb8 |
配信のバイトサイズ | 14000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: original series) (csv:14KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549032 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-mg1541.csv |
resource_license_id | CC-BY |
position | 8 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信10
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | d6a61219-f3c1-46ad-bd9a-bebfef5fa2d2 |
配信のバイトサイズ | 5000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: fiscal year) (csv:5KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549037 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-mfy1541.csv |
resource_license_id | CC-BY |
position | 9 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信11
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 11a0cd3c-0d71-4bb7-888e-e66ad2564094 |
配信のバイトサイズ | 14000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous quarter (at current prices: seasonally adjusted series) (csv:14KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549043 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-mk1541.csv |
resource_license_id | CC-BY |
position | 10 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信12
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | f1dc1a29-aa00-4e5f-98a0-861bbc4ce3df |
配信のバイトサイズ | 5000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at current prices: calendar year) (csv:5KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549049 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-mcy1541.csv |
resource_license_id | CC-BY |
position | 11 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信13
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | c2008c3e-f7c8-4f12-962f-bdadc6b5d339 |
配信のバイトサイズ | 15000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: original series) (csv:15KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549054 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-jg1541.csv |
resource_license_id | CC-BY |
position | 12 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信14
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 9d1990fe-a566-47c4-bd1c-6eb633c01010 |
配信のバイトサイズ | 5000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: fiscal year) (csv:5KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549060 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-jfy1541.csv |
resource_license_id | CC-BY |
position | 13 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信15
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | 521415f0-7295-4292-8998-dbfb115226ac |
配信のバイトサイズ | 15000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous quarter (at chained (2005) prices: seasonally adjusted series) (csv:15KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549066 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-jk1541.csv |
resource_license_id | CC-BY |
position | 14 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信16
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | b88a2b3f-96e1-4ad7-a375-edbb44557a6c |
配信のバイトサイズ | 5000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
配信の名称 | Quarterly Estimates of GDP Oct. - Dec. 2015 (The First Preliminary) : GDP (expenditure approach) and its components : Changes from the previous year (at chained (2005) prices: calendar year) (csv:5KB) |
language | eng |
配信の開始日(自動設定) | 2016-12-14T11:07:43.549071 |
配信の情報提供ページURL | https://www.esri.cao.go.jp/jp/sna/content/20160212_ritu-jcy1541.csv |
resource_license_id | CC-BY |
position | 15 |
revision_id | f11a7072-e087-4505-8540-049f5a33cd9d |
resource_type |
配信17
cache_last_updated | |
---|---|
last_modified_date | 2016-02-15 |
package_id | 57cfeace-5509-4b03-a50b-c7a7bf25287e |
datastore_active | false |
id | e9db9b14-cda5-4101-a1dd-48b7a9d6a3c5 |
配信のバイトサイズ | 13000 |
copyright | |
state | active |
配信の最終変更日(自動設定) | |
hash | |
配信の説明 | GDP (expenditure approach) and its components |
配信のファイル形式 | CSV |
mimetype_inner | |
url_type | |
mimetype | |
cache_url | |
